Side by side
| Supergrow | Everpost | |
|---|---|---|
| Runs as | Web app, plus a Chrome extension for the Engage commenting feature | Desktop app, macOS and Windows |
| How it reaches LinkedIn | LinkedIn's official API | A browser window on your own machine, plus LinkedIn's posting API on an app you register |
| Where the history sits | Supergrow's servers | One SQLite file on your disk |
| If the vendor stops | A CSV migration, if there is notice | The file is already on your machine |
| Free plan | No, a 7 day trial | Yes, no card and no account |
| Entry price | 19 USD a month, 16 billed annually | Free, Pro 12 a month or 99 a year |
| Cheapest plan that lists analytics | 39 USD a month, Pro | Free tier, with full history on Pro |
| AI writing | Yes, the core of the product | Yes, on your own key or free through a local Ollama model |
| Voice recording turned into drafts | Yes, Postcast interviews | No |
| Carousel builder | Yes, on Pro, plus infographics | Yes, three styles, PDF export |
| First comment scheduling | Yes, on Starter | Yes |
| Preview marking the see more cut | Not described on their pages | Yes, at desktop and mobile column widths |
| Audience demographics | Claimed on one page, absent from two others | No |
| Pipeline CRM and network graph | No | Yes, both |
| Every AI change held for approval | No | Yes, a pending queue |
| Teams and approvals | Yes, 139 USD a month for 4 | No, one person, one machine |
What Supergrow is right about
Supergrow is built exclusively on LinkedIn's official APIs. Every feature we offer is one LinkedIn explicitly allows. No scraping, no session hijacking, no ToS workarounds.Supergrow's own site, read 16 August 2026. It also says the integration was reviewed and approved by LinkedIn directly.
That is a stronger position than any tool reading a logged in session through an extension, and it is the exact failure that ended Shield in May 2026. It deserves saying plainly even though it belongs to a competitor.
What the official API does not cover
Supergrow's own Shield migration page shows what that means in practice. It tells displaced Shield users to export a Shield CSV and upload it, which is a fair pitch and an exact description of what moving between cloud tools costs, in both directions.
Where this argument stopsLocal storage is not a claim that Everpost is more likely to survive as a company. It is smaller than that: if it does not survive, the file is still on your disk and still opens in any SQLite reader.
Two things this page will not score
Left unconfirmed
Verified on their own pages
What runs here with the model turned off





So which one
| Choose Supergrow if | Choose Everpost if |
|---|---|
| Drafting volume is the actual bottleneck | You already know what you want to say |
| You want to talk for fifteen minutes and get a week of posts | You want a curve of what those posts did |
| Official API access is a written requirement where you work | Nobody has to sign off on the tools on your laptop |
| You need approvals and four seats | You are one person and pay for one thing |
| The history living on their servers is fine | You want it in a file you can open without them |
Honest limits on this side: no voice to post, no teams, no unattended posting from a server, and the record starts the day you install it.
Try the local one
Free tier, no card, no account. macOS and Windows, currently in private beta.
Request early access See pricing